Sherpowell: 70015, 2016 10-06, Nuneaton
Sherpowell: 70010, 2016 10-06, Nuneaton
Sherpowell: 86638+86608, 2016 10-06, Nuneaton
Sherpowell: 325002+325001+325004, 2016 09-06, Crewe
Sherpowell: 221s, 2016 09-06, Rugeley Trent Valley
Sherpowell: 66174, 2016 09-06, Rugeley Trent Valley
Sherpowell: 57304 'Pride of Cheshire', 2016 09-06, Rugby
Sherpowell: 57307 'Lady Penelope', 2016 09-06, Crewe
Sherpowell: 350 119, 2016 09-06, Crewe
Sherpowell: Crewe Jn signalbox, Shrewsbury
Sherpowell: Severn Bridge Jn signalbox, Shrewsbury
Sherpowell: 172218, 2016 09-06, Dorridge
Sherpowell: 68013, 2016 09-06, Dorridge
Sherpowell: 82309, 2016 09-06, Dorridge
Sherpowell: 165021, 2016 09-06_02, Dorridge
Sherpowell: 165021, 2016 09-06_01, Dorridge
Sherpowell: Bristol VRs ODL664R & MIW2422 sandwiching Olympian B738GCN
Sherpowell: Nottingham Trams 210 & 205, Nottingham Station, 06-06-2016
Sherpowell: Nottingham Tram 229, Nottingham Station 06-06-2016
Sherpowell: Tyne & Wear Metro unit 4001, South Gosforth 2nd June 2016