PB/68: 66026 [6v05] Defford 27,3,24s
PB/68: 66547 [6y45] Norton 24,3,24s
PB/68: 70814 [6c22] Norton 24,3,24s
PB/68: Red Kite over Nafford Weir 22,3,24
PB/68: Red Kite over Nafford Weir 22,3,24
PB/68: Red Kite over Nafford Weir 22,3,24
PB/68: 20901 20905 [0z20] Eckington 22,3,24s
PB/68: 20905 20901 [0z20] Eckington 22,3,24s
PB/68: Heron at Grimley 15,3,24s
PB/68: Vixen on the prowl at Grimley 15,3,24s
PB/68: Squabbling Swans Grimley 15,3,24s
PB/68: Squabbling Swans Grimley 15,3,24s
PB/68: Nest building Great Crested Grebe Grimley 15,3,24s
PB/68: 66011 [6v92] Dunhampstead 7,3,24s
PB/68: 66714 [6v84] Besford 6,3,24s
PB/68: 66714 [6v84] Besford 6,3,24 2s
PB/68: 66118 [6v92] Besford 6,3,24s
PB/68: 66714 [6v84] Abbotswood 4,3,24s
PB/68: 66148 [6v92] Besford 4,3,24s
PB/68: 196112 [2b00] Malvern Wells 3,3,24s
PB/68: 66730 [6v84] Besford 19,2,24s
PB/68: 66199 [6v92] Besford 19,2,24s
PB/68: 37884 [0m57] Besford 19,2,24s
PB/68: 43468 [43480] [6q78] Norton 15,2,24s
PB/68: 66730 [6v84] Abbotswood 14,2,24s
PB/68: 66053 [6v92] Wadborough 14,2,24s
PB/68: 319379 [319386 37884] [5q77] Abbotswood 14,2,24s
PB/68: 37884 [319386 319379] [5q77] Abbotswood 14,2,24s
PB/68: 66428 [4v44] Abbotswood 14,2,24s
PB/68: Siskin [f] 12,2,24