SXM-747: 110.460 at Donauwörth, 14th August 2008
SXM-747: 103.136 Nördlingen Railway Museum, 14th August 2008
SXM-747: 141.083 Nördlingen Railway Museum, 14th August 2008
SXM-747: V100.1365 Nördlingen, 14th August 2008
SXM-747: 100.892 Nördlingen Railway Museum, 14th August 2008
SXM-747: 110.511 Nördlingen, 14th August 2008
SXM-747: 110.418 Nördlingen, 14th August 2008
SXM-747: 110.418 Nördlingen, 14th August 2008
SXM-747: 189.030 passing Fürth (Bay) Hbf, 13th August 2008
SXM-747: MEG 143.257 passing Fürth (Bay) Hbf, 13th August 2008
SXM-747: 185.049 passing Fürth (Bay) Hbf, 13th August 2008
SXM-747: 143.887 & 143.077 at Fürth (Bay) Hbf on 13th August 2008
SXM-747: 111.044 & 111.045 on 13th August 2008
SXM-747: 218.401 & 120.135 approach München Hbf on 12th August 2008
SXM-747: 218.402 approaching München Hbf, 12th August 2008
SXM-747: 1144.201 & 151.014 at Langwied Depot München, 12th August 2008
SXM-747: 189.044 at Langwied Depot München, 12th August 2008
SXM-747: Lokomotion 139.133 at Langwied Depot München, 12th August 2008
SXM-747: 290.688 & 290.677 at Langwied Depot München, 12th August 2008
SXM-747: 185.088 departs Langwied Yard, München. 12th August 2008
SXM-747: 155.180 & 1144.215 at Langwied Depot München, 12th August 2008
SXM-747: 101.103 arrives at München Hbf with FS Italian stock on 12th August 2008
SXM-747: 115.152 at München Hbf, 12th August 2008
SXM-747: 120.151 at München Hbf, 12th August 2008
SXM-747: 218.402 at München Hbf, 11th August 2008
SXM-747: 110.316 & 110.347 at München Hbf, 11th August 2008
SXM-747: 110.324 at München Pasing, 11th August 2008
SXM-747: 110.223 & 218.423 at München Ost, 11th August 2008
SXM-747: 110511-3 stands at Nordlingen taken on Thursday 14th Aug'08
SXM-747: 111.071 at Ulm Hbf, 11th August 2008